2016 QLD PNG Nines
2016 QLD PNG Nines Carnival – Media Releases
21-sep-2016-2016-qld-png-rugby-league-nines-kicks-off
09-sept-2016-2016-qld-png-nines-teams-announcement
west-papua-warriors-win-in-support-of-their-oppressed-west-papuan-brothers-and-sisters
2016 QLD PNG Nines Carnival – Nines Carnival Handbook
qld-png-kokomos-nines-carnival-handbook-2016-final-version-22sept2016
2016 QLD PNG Nines Carnival – Draw
As at 10:05 pm 22/09/2016
2016 QLD PNG Nines Carnival – Match Results
Current as at 9:00 a.m, Saturday 24th September, 2016
Game No. | Team Name | Score | vs | Team Name | Score | Match Report |
---|---|---|---|---|---|---|
Main Draw | 1 | A1. West Papua Warriors | vs | A2. O’Wan Titans | ||
2 | A3. Mek Brothers | vs | A4. Hiritano Jets | 3 | B1. Logan Central | vs | B2. Red Dust |
4 | B3. Logan Wanderers | vs | B4. Tamioks | |||
A5. CDMC | vs | Bye | ||||
B5. Marsailai’s | vs | Bye | ||||
5 | A1. West Papua Warriors | vs | A3. Mek Brothers | |||
6 | A2. O’Wan Titans | vs | A5. CDMC | 7 | B1. Logan Central | vs | B3. Logan Wanderers |
8 | B2. Red Dust | vs | B5. Masailai’s | |||
A4. Hiritano Jets | vs | Bye | ||||
B4. Tamioks | vs | Bye | ||||
9 | A1. West Papua Warriors | vs | A5. CDMC | |||
10 | A2. O’Wan Titans | vs | A4. Hiritano Jets | 11 | B1. Logan Central | vs | B5. Masailai’s |
12 | B2. Red Dust | vs | B4. Tamioks | |||
A3. Mek Brothers | vs | Bye | ||||
B3. Logan Wanderers | vs | Bye | ||||
13 | A1. West Papua Warriors | vs | A4. Hiritano Jets | |||
14 | A3. Mek Brothers | vs | A5. CDMC | |||
15 | B1. Logan Central | vs | B4. Tamioks | |||
16 | B3. Logan Wanderers | vs | B5. Masalai’s | |||
A2. O’wan Titans | vs | Bye | ||||
B2. Red Dust | vs | Bye | ||||
17 | A2. O’Wan Titans | vs | A3. Mek Brothers | |||
18 | A4. Hiritano Jets | vs | A5. CDMC | |||
19 | B2. Red Dust | vs | B3. Logan Wanderers | |||
20 | B4. Tamioks | vs | B5. Masalai’s | |||
A1. West Papua Warriors | vs | Bye | ||||
B1.Logan Central | vs | vs | Bye | |||
Women’s Exhibition Match | 21 | E1. QLD PNG Women’s | 52 | vs | E2. Flagstone | 14 |
Quarter Finals | ||||||
22 | Pool A – 1st -CDMC | 38 | vs | Pool B – 4th – Red Dust | 12 | |
23 | Pool B – 2nd – Logan Central | 20 | vs | Pool A – 3rd – Mek Bros | 18 | |
24 | Pool B – 1st – Masalai’s | 14 | vs | Pool A – 4th – Hiritano Jets | 8 | |
25 | Pool A – 2nd – West Papua Warriors | 12 | vs | Pool B – 3rd – Tamioks | 10 | |
Semi Finals | ||||||
26 | CDMC | 32 | vs | Logan Central | 14 | |
27 | Masalai’s | 22 | vs | West Papua Warriors | 36 | |
Final | ||||||
28 | CDMC | 22 | vs | West Papua Warriors | 36 | 2016 QLD PNG Nines Champions | West Papua Warriors |
2016 QLD PNG Nines Carnival Champions – West Papua Warriors
2016 QLD PNG Nines Carnival Player of the Final – Martin Sevara (West Papua Warriors)
2016 QLD PNG Nines Carnival Top Try Scorer – Willie Malala (Masalais)
2016 QLD PNG Nines Carnival Best and Fairest – Ben Jackson (CDMC)
2016 QLD PNG Nines Carnival – Competition Table
Current as at 9:00 a.m, Saturday 24th September, 2016
Pool | Team Name | W | L | D | Points | Pool Position | Quarter Final | Semi Final | Final | Winner |
---|---|---|---|---|---|---|---|---|---|---|
Pool A | 1. West Papua Warriors | |||||||||
2. O’Wan Titans | ||||||||||
3. Mek Brothers | ||||||||||
4. Hiritano Jets | ||||||||||
5. CDMC | ||||||||||
Pool B | 1. Logan Central | |||||||||
2. Red Dust | ||||||||||
3. Logan Wanderers | ||||||||||
4. Tamioks | ||||||||||
5. Marsalai’s |
2016 QLD PNG Nines Carnival – Team Profiles
POOL A
- West Papua Warriors
- O’Wan Titans
- Mek Brothers
- Hiritano Jets
- CDMC – 2016-cdmc-team-press-kit
POOL B
- Logan Central
- PNG WA Red Dust – 2016-pngwa-reddust-team-information
- Logan Wanderers
- Tamioks – 2016-tamioks-team-press-kit
- Marsalai’s
2016 QPICC QLD PNG Kokomos Mens Opens Team Selections
The 2016 QLD PNG Nines Carnival is a carnival in its own right. However, the event is a pre-cursor event to the 2016 Queensland Pacific Island Cultural Carnival (QPICC) and is used to select the 2016 QLD PNG Kokomos Mens Open Representative team to take on the Moari’s, Somoans, Tongans, Fijians, Cook Islanders and other Pacific Island Rugby League teams.
The QPICC Carnival is a 3 day event, commencing on Fri, 28th October, thru Sat, 29th October and ending on 30th October, 2016.
The QPICC Carnival will be held at Bill Norris Oval, Beenleigh.
QPICC Head Coach/Head Selector
QLD PNG Rugby League Nines Media Release Coach Profile – Elias Paiyo
QPICC Selection Panel
Neville Chang
Steve Franciscus
Harry Lohia