2016 Calendar of Events
2016 QLD PNG Rugby League Calendar
2016 Representative Fixtures and Club Events
Month | Event Weekend
Fri – Sun |
Event Date | Event Details | Entry Due |
---|---|---|---|---|
January | 2-4 | |||
9-11 | ||||
15-18 | ||||
23-25 | ||||
30-1 | ||||
February | 6-8 | |||
13-15 | ||||
20-22 | ||||
27-29 | ||||
March | 6-8 | |||
13-15 | ||||
20-22 | ||||
27-29 | ||||
April | 3-5 | |||
10-13 | ||||
17-19 | ||||
24-26 | ||||
May | 1-3 | |||
8-10 | ||||
15-17 | ||||
22-24 | ||||
29-31 | ||||
June | 5-7 | |||
12-15 | ||||
19-21 | ||||
26-28 | ||||
July | 3-5 | |||
10-12 | ||||
17-19 | ||||
24-26 | ||||
August | 31-2 | |||
7-9 | ||||
14-16 | ||||
21-23 | 6:45pm Fri, 22nd Aug | Training – Mens, U18s, U16s, U14s & Womens Bill Norris Oval, Beenleigh |
||
28-30 | 6:45pm Fri, 28th Aug | Training – Mens, U18s, U16s, U14s & Womens Bill Norris Oval, Beenleigh |
||
September | 4-6 | 6:45pm Fri, 5th Sep | Training – Mens, U18s, U16s, U14s & Womens Bill Norris Oval, Beenleigh |
|
11-13 | 6:45pm Fri, 11th Sep
Sun, 13th Sep |
Training – Mens, U18s, U16s, U14s & Womens Bill Norris Oval, BeenleighPNG Independence Day, Bill Norris Oval, Beenleigh |
||
18-20 | 6:45pm Fri, 18th Sep | Training – Mens, U18s, U16s, U14s & Womens Bill Norris Oval, Beenleigh |
||
25-27
|
6:45pm Fri, 25th Oct
Sat, 26th Sep
|
Training – Mens, U18s, U16s, U14s & Womens Bill Norris Oval, BeenleighQLD PNG Nines Carnival Bill Norris Oval, Beenleigh |
||
October | 2-4 | 6:45pm Fri, 2nd Oct
Sat, 3rd Oct |
Training – Mens, U18s, U16s, U14s & Womens Bill Norris Oval, BeenleighQLD PNG Mens “A” vs RLQ Samoa Wavell Heights, (to be confirmed.) |
|
9-11 | ||||
16-18 | Sat, 17th Oct | QLD PNG vs QLD Cook Islands Bill Norris Oval, Beenleigh |
||
23-25 | ||||
30-1 | Fri 30th Oct – Sun 1st Nov | QPICC Bill Norris Oval, Beenleigh |
||
November | 6-8 | |||
13-15 | ||||
20-22 | ||||
27-29 | ||||
December | 4-6 | |||
11-13 | ||||
18-20 | ||||
25-27 |